AGE/ ANCIENNETE |
CATEGORIE | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 10,6220 | 10,6049 | 11,2197 | 11,4510 |
0 anc. | 11,0091 | 11,1856 | 11,8005 | 12,0318 |
1 | 11,9052 | 11,9052 | 12,7270 | 12,9583 |
2 | 11,9661 | 12,2248 | 12,8426 | 13,0801 |
3 | 12,0270 | 12,3374 | 12,9583 | 13,2019 |
4 | 12,0879 | 12,4501 | 13,0739 | 13,3236 |
5 | 12,1488 | 12,5627 | 13,1895 | 13,4454 |
6 | 12,2097 | 12,6754 | 13,3052 | 13,5672 |
7 | 12,2706 | 12,7880 | 13,4208 | 13,6890 |
8 | 12,3315 | 12,9007 | 13,5365 | 13,8108 |
9 | 12,3924 | 13,0133 | 13,6521 | 13,9326 |
10 | 12,7674 | 13,4427 | 14,1262 | 14,2549 |
11 | 12,8282 | 13,5797 | 14,1420 | 14,4010 |
12 | 12,8892 | 13,7166 | 14,2508 | 14,5471 |
13 | 12,9501 | 13,8535 | 14,3909 | 14,6931 |
14 | 13,0110 | 13,9905 | 14,5309 | 14,8392 |
15 | 13,0719 | 14,1274 | 14,6709 | 14,9853 |
16 | 13,1328 | 14,1419 | 14,8110 | 15,1314 |
17 | 13,1937 | 14,2460 | 14,9510 | 15,2775 |
18 | 13,2546 | 14,3829 | 15,0910 | 15,4236 |
19 | 13,3155 | 14,5198 | 15,2310 | 15,5696 |
20 | 13,3764 | 14,6568 | 15,3711 | 15,7157 |
21 | 13,4373 | 14,7937 | 15,5111 | 15,8618 |
22 | 13,4982 | 14,9307 | 15,6511 | 15,9195 |
23 | 13,5591 | 15,0676 | 15,7912 | 15,9985 |
24 | 13,6200 | 15,2046 | 15,9138 | 16,1445 |
25 | 13,6809 | 15,3415 | 15,9242 | 16,2906 |
26 | 13,7418 | 15,4784 | 16,0557 | 16,4367 |
27 | 13,8027 | 15,6154 | 16,1958 | 16,5828 |
28 | 13,8027 | 15,7524 | 16,3358 | 16,7289 |
29 | 13,8027 | 15,8893 | 16,4758 | 16,8770 |
30 | 13,8027 | 15,8893 | 16,4758 | 16,8770 |
31 | 13,8027 | 15,8893 | 16,4758 | 16,8770 |
AGE/ ANCIENNETE |
ECHELLES DE REMUNERATION | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 10,9329 | 10,9158 | 11,5306 | 11,7619 |
0 anc. | 11,3200 | 11,4965 | 12,1114 | 12,3427 |
1 | 12,2161 | 12,2161 | 13,0379 | 13,2692 |
2 | 12,2770 | 12,5357 | 13,1535 | 13,3910 |
3 | 12,3379 | 12,6483 | 13,2692 | 13,5128 |
4 | 12,3988 | 12,7610 | 13,3848 | 13,6345 |
5 | 12,4597 | 12,8736 | 13,5004 | 13,7563 |
6 | 12,5206 | 12,9863 | 13,6161 | 13,8781 |
7 | 12,5815 | 13,0989 | 13,7317 | 13,9999 |
8 | 12,6424 | 13,2116 | 13,8474 | 14,1217 |
9 | 12,7033 | 13,3242 | 13,9630 | 14,2435 |
10 | 13,0783 | 13,7536 | 14,4371 | 14,4638 |
11 | 13,1391 | 13,8906 | 14,4530 | 14,4748 |
12 | 13,2001 | 14,0275 | 14,4634 | 14,7025 |
13 | 13,2610 | 14,1644 | 14,5463 | 14,8485 |
14 | 13,3219 | 14,3014 | 14,6863 | 14,9946 |
15 | 13,3828 | 14,4383 | 14,8263 | 15,1407 |
16 | 13,4437 | 14,4529 | 14,9664 | 15,2868 |
17 | 13,5046 | 14,4631 | 15,1064 | 15,4329 |
18 | 13,5655 | 14,5383 | 15,2464 | 15,5790 |
19 | 13,6264 | 14,6752 | 15,3864 | 15,7250 |
20 | 13,6873 | 14,8122 | 15,5265 | 15,8711 |
21 | 13,7482 | 14,9491 | 15,6665 | 16,0172 |
22 | 13,8091 | 15,0861 | 15,8065 | 16,0750 |
23 | 13,8700 | 15,2230 | 15,9466 | 16,0859 |
24 | 13,9309 | 15,3600 | 16,0692 | 16,1445 |
25 | 13,9918 | 15,4969 | 16,0797 | 16,2906 |
26 | 14,0527 | 15,6338 | 16,0902 | 16,4367 |
27 | 14,1136 | 15,7708 | 16,1958 | 16,5828 |
28 | 14,1136 | 15,9078 | 16,3358 | 16,7289 |
29 | 14,1136 | 16,0447 | 16,4758 | 16,8770 |
30 | 14,1136 | 16,0447 | 16,4758 | 16,8770 |
31 | 14,1136 | 16,0447 | 16,4758 | 16,8770 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.838,58 | 1.885,61 | 1.882,88 | ||
0 anc. | 1.943,15 | 1.981,24 | 2.019,54 | 2.233,57 | 2.390,71 |
1 | 2.095,71 | 2.133,80 | 2.185,30 | 2.373,73 | 2.562,87 |
2 | 2.114,75 | 2.153,86 | 2.203,76 | 2.373,73 | 2.562,87 |
3 | 2.133,80 | 2.173,91 | 2.222,22 | 2.411,98 | 2.621,67 |
4 | 2.152,84 | 2.193,96 | 2.240,68 | 2.411,98 | 2.621,67 |
5 | 2.171,88 | 2.214,02 | 2.259,14 | 2.462,98 | 2.690,27 |
6 | 2.190,93 | 2.234,07 | 2.303,76 | 2.462,98 | 2.690,27 |
7 | 2.209,96 | 2.254,13 | 2.328,67 | 2.766,88 | 3.065,95 |
8 | 2.229,01 | 2.274,18 | 2.367,41 | 2.766,88 | 3.065,95 |
9 | 2.248,05 | 2.294,23 | 2.412,03 | 2.844,90 | 3.143,96 |
10 | 2.326,12 | 2.347,30 | 2.507,66 | 2.896,90 | 3.195,97 |
11 | 2.328,73 | 2.371,35 | 2.552,29 | 2.974,92 | 3.273,99 |
12 | 2.346,63 | 2.395,41 | 2.596,91 | 2.974,92 | 3.273,99 |
13 | 2.369,69 | 2.419,47 | 2.621,83 | 3.052,94 | 3.352,00 |
14 | 2.392,75 | 2.443,52 | 2.660,55 | 3.052,94 | 3.352,00 |
15 | 2.415,81 | 2.467,58 | 2.705,18 | 3.130,95 | 3.430,02 |
16 | 2.438,87 | 2.491,63 | 2.749,80 | 3.130,95 | 3.698,75 |
17 | 2.461,93 | 2.515,68 | 2.795,06 | 3.208,96 | 3.776,77 |
18 | 2.484,98 | 2.539,74 | 2.840,56 | 3.208,96 | 3.776,77 |
19 | 2.508,04 | 2.563,79 | 2.886,06 | 3.286,98 | 3.854,78 |
20 | 2.531,10 | 2.587,85 | 2.931,56 | 3.286,98 | 3.854,78 |
21 | 2.554,16 | 2.611,90 | 2.977,07 | 3.365,00 | 3.932,80 |
22 | 2.577,21 | 2.621,42 | 3.022,57 | 3.365,00 | 3.932,80 |
23 | 2.600,27 | 2.634,42 | 3.068,07 | 3.443,02 | 4.010,82 |
24 | 2.620,46 | 2.658,47 | 3.113,57 | 3.443,02 | 4.010,82 |
25 | 2.622,19 | 2.682,52 | 3.159,08 | 3.521,03 | 4.088,83 |
26 | 2.643,84 | 2.706,58 | 3.204,58 | 3.521,03 | 4.088,83 |
27 | 2.666,90 | 2.730,63 | 3.250,09 | 3.599,04 | 4.166,85 |
28 | 2.689,96 | 2.754,69 | 3.295,58 | 3.599,04 | 4.166,85 |
29 | 2.713,02 | 2.779,08 | 3.341,09 | 3.599,04 | 4.166,85 |
30 | 2.713,02 | 2.779,08 | 3.341,09 | 3.599,04 | 4.166,85 |
31 | 2.713,02 | 2.779,08 | 3.341,09 | 3.599,04 | 4.166,85 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.889,78 | 1.936,81 | 1.934,08 | ||
0 anc. | 1.994,35 | 2.032,44 | 2.070,74 | 2.284,77 | 2.416,31 |
1 | 2.146,91 | 2.185,00 | 2.236,50 | 2.399,33 | 2.588,47 |
2 | 2.165,95 | 2.205,06 | 2.254,96 | 2.399,33 | 2.588,47 |
3 | 2.185,00 | 2.225,11 | 2.273,42 | 2.437,58 | 2.647,27 |
4 | 2.204,04 | 2.245,16 | 2.291,88 | 2.437,58 | 2.647,27 |
5 | 2.223,08 | 2.265,22 | 2.310,34 | 2.488,58 | 2.690,27 |
6 | 2.242,13 | 2.285,27 | 2.354,96 | 2.488,58 | 2.690,27 |
7 | 2.261,16 | 2.305,33 | 2.379,87 | 2.766,88 | 3.065,95 |
8 | 2.280,21 | 2.325,38 | 2.393,01 | 2.766,88 | 3.065,95 |
9 | 2.299,25 | 2.345,43 | 2.437,63 | 2.844,90 | 3.143,96 |
10 | 2.377,32 | 2.381,70 | 2.533,26 | 2.896,90 | 3.195,97 |
11 | 2.379,93 | 2.383,50 | 2.577,89 | 2.974,92 | 3.273,99 |
12 | 2.381,65 | 2.421,01 | 2.622,51 | 2.974,92 | 3.273,99 |
13 | 2.395,29 | 2.445,07 | 2.647,43 | 3.052,94 | 3.352,00 |
14 | 2.418,35 | 2.469,12 | 2.660,55 | 3.052,94 | 3.352,00 |
15 | 2.441,41 | 2.493,18 | 2.705,18 | 3.130,95 | 3.430,02 |
16 | 2.464,47 | 2.517,23 | 2.749,80 | 3.130,95 | 3.698,75 |
17 | 2.487,53 | 2.541,28 | 2.795,06 | 3.208,96 | 3.776,77 |
18 | 2.510,58 | 2.565,34 | 2.840,56 | 3.208,96 | 3.776,77 |
19 | 2.533,64 | 2.589,39 | 2.886,06 | 3.286,98 | 3.854,78 |
20 | 2.556,70 | 2.613,45 | 2.931,56 | 3.286,98 | 3.854,78 |
21 | 2.579,76 | 2.637,50 | 2.977,07 | 3.365,00 | 3.932,80 |
22 | 2.602,81 | 2.647,01 | 3.022,57 | 3.365,00 | 3.932,80 |
23 | 2.625,87 | 2.648,82 | 3.068,07 | 3.443,02 | 4.010,82 |
24 | 2.646,06 | 2.658,47 | 3.113,57 | 3.443,02 | 4.010,82 |
25 | 2.647,79 | 2.682,52 | 3.159,08 | 3.521,03 | 4.088,83 |
26 | 2.649,52 | 2.706,58 | 3.204,58 | 3.521,03 | 4.088,83 |
27 | 2.666,90 | 2.730,63 | 3.250,09 | 3.599,04 | 4.166,85 |
28 | 2.689,96 | 2.754,69 | 3.295,58 | 3.599,04 | 4.166,85 |
29 | 2.713,02 | 2.779,08 | 3.341,09 | 3.599,04 | 4.166,85 |
30 | 2.713,02 | 2.779,08 | 3.341,09 | 3.599,04 | 4.166,85 |
31 | 2.713,02 | 2.779,08 | 3.341,09 | 3.599,04 | 4.166,85 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.838,58 | ||||
0 anc. | 1.943,15 | 2.105,53 | 2.157,07 | 2.233,57 | 2.390,71 |
1 | 2.095,71 | 2.258,10 | 2.316,45 | 2.373,73 | 2.562,87 |
2 | 2.114,75 | 2.278,16 | 2.316,45 | 2.373,73 | 2.562,87 |
3 | 2.133,80 | 2.298,21 | 2.329,14 | 2.411,98 | 2.621,67 |
4 | 2.152,84 | 2.318,26 | 2.329,14 | 2.411,98 | 2.621,67 |
5 | 2.171,88 | 2.312,75 | 2.367,36 | 2.462,98 | 2.690,27 |
6 | 2.190,93 | 2.332,77 | 2.367,36 | 2.462,98 | 2.690,27 |
7 | 2.209,96 | 2.352,82 | 2.647,78 | 2.766,88 | 3.065,95 |
8 | 2.229,01 | 2.372,88 | 2.647,78 | 2.766,88 | 3.065,95 |
9 | 2.248,05 | 2.392,93 | 2.686,04 | 2.844,90 | 3.143,96 |
10 | 2.326,12 | 2.471,62 | 2.737,04 | 2.896,90 | 3.195,97 |
11 | 2.328,73 | 2.495,67 | 2.788,56 | 2.974,92 | 3.273,99 |
12 | 2.346,63 | 2.519,73 | 2.788,56 | 2.974,92 | 3.273,99 |
13 | 2.369,69 | 2.543,78 | 2.840,57 | 3.052,94 | 3.352,00 |
14 | 2.392,75 | 2.567,84 | 2.840,57 | 3.052,94 | 3.352,00 |
15 | 2.415,81 | 2.591,89 | 2.892,57 | 3.130,95 | 3.430,02 |
16 | 2.438,87 | 2.615,94 | 2.892,57 | 3.130,95 | 3.698,75 |
17 | 2.461,93 | 2.621,71 | 2.944,58 | 3.208,96 | 3.776,77 |
18 | 2.484,98 | 2.638,45 | 2.944,58 | 3.208,96 | 3.776,77 |
19 | 2.508,04 | 2.662,51 | 2.996,59 | 3.286,98 | 3.854,78 |
20 | 2.531,10 | 2.686,56 | 2.996,59 | 3.286,98 | 3.854,78 |
21 | 2.554,16 | 2.710,62 | 3.048,60 | 3.365,00 | 3.932,80 |
22 | 2.577,21 | 2.734,67 | 3.048,60 | 3.365,00 | 3.932,80 |
23 | 2.600,27 | 2.758,73 | 3.100,61 | 3.443,02 | 4.010,82 |
24 | 2.620,46 | 2.783,22 | 3.100,61 | 3.443,02 | 4.010,82 |
25 | 2.622,19 | 2.807,74 | 3.152,62 | 3.521,03 | 4.088,83 |
26 | 2.643,84 | 2.832,28 | 3.152,62 | 3.521,03 | 4.088,83 |
27 | 2.666,90 | 2.856,81 | 3.204,62 | 3.599,04 | 4.166,85 |
28 | 2.689,96 | 2.881,35 | 3.204,62 | 3.599,04 | 4.166,85 |
29 | 2.713,02 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 |
30 | 2.713,02 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 |
31 | 2.713,02 | 2.905,88 | 3.308,64 | 3.599,04 | 4.166,85 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.889,78 | ||||
0 anc. | 1.994,35 | 2.156,73 | 2.208,27 | 2.284,77 | 2.416,31 |
1 | 2.146,91 | 2.309,30 | 2.367,65 | 2.399,33 | 2.588,47 |
2 | 2.165,95 | 2.329,36 | 2.367,65 | 2.399,33 | 2.588,47 |
3 | 2.185,00 | 2.349,41 | 2.380,34 | 2.437,58 | 2.647,27 |
4 | 2.204,04 | 2.369,46 | 2.380,34 | 2.437,58 | 2.647,27 |
5 | 2.223,08 | 2.379,11 | 2.392,96 | 2.488,58 | 2.690,27 |
6 | 2.242,13 | 2.380,61 | 2.392,96 | 2.488,58 | 2.690,27 |
7 | 2.261,16 | 2.382,11 | 2.649,82 | 2.766,88 | 3.065,95 |
8 | 2.280,21 | 2.398,48 | 2.649,82 | 2.766,88 | 3.065,95 |
9 | 2.299,25 | 2.418,53 | 2.686,04 | 2.844,90 | 3.143,96 |
10 | 2.377,32 | 2.497,22 | 2.737,04 | 2.896,90 | 3.195,97 |
11 | 2.379,93 | 2.521,27 | 2.788,56 | 2.974,92 | 3.273,99 |
12 | 2.381,65 | 2.545,33 | 2.788,56 | 2.974,92 | 3.273,99 |
13 | 2.395,29 | 2.569,38 | 2.840,57 | 3.052,94 | 3.352,00 |
14 | 2.418,35 | 2.593,44 | 2.840,57 | 3.052,94 | 3.352,00 |
15 | 2.441,41 | 2.617,49 | 2.892,57 | 3.130,95 | 3.430,02 |
16 | 2.464,47 | 2.641,54 | 2.892,57 | 3.130,95 | 3.698,75 |
17 | 2.487,53 | 2.647,31 | 2.944,58 | 3.208,96 | 3.776,77 |
18 | 2.510,58 | 2.649,12 | 2.944,58 | 3.208,96 | 3.776,77 |
19 | 2.533,64 | 2.662,51 | 2.996,59 | 3.286,98 | 3.854,78 |
20 | 2.556,70 | 2.686,56 | 2.996,59 | 3.286,98 | 3.854,78 |
21 | 2.579,76 | 2.710,62 | 3.048,60 | 3.365,00 | 3.932,80 |
22 | 2.602,81 | 2.734,67 | 3.048,60 | 3.365,00 | 3.932,80 |
23 | 2.625,87 | 2.758,73 | 3.100,61 | 3.443,02 | 4.010,82 |
24 | 2.646,06 | 2.783,22 | 3.100,61 | 3.443,02 | 4.010,82 |
25 | 2.647,79 | 2.807,74 | 3.152,62 | 3.521,03 | 4.088,83 |
26 | 2.649,52 | 2.832,28 | 3.152,62 | 3.521,03 | 4.088,83 |
27 | 2.666,90 | 2.856,81 | 3.204,62 | 3.599,04 | 4.166,85 |
28 | 2.689,96 | 2.881,35 | 3.204,62 | 3.599,04 | 4.166,85 |
29 | 2.713,02 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 |
30 | 2.713,02 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 |
31 | 2.713,02 | 2.905,88 | 3.308,64 | 3.599,04 | 4.166,85 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.885,61 | ||||||
0 anc. | 1.981,24 | 2.105,53 | 2.157,07 | 2.233,57 | 2.390,71 | 2.562,87 | 3.049,54 |
1 | 2.133,80 | 2.258,10 | 2.316,45 | 2.373,73 | 2.562,87 | 2.621,67 | 3.170,29 |
2 | 2.153,86 | 2.278,16 | 2.316,45 | 2.373,73 | 2.562,87 | 2.621,67 | 3.170,29 |
3 | 2.173,91 | 2.298,21 | 2.329,14 | 2.411,98 | 2.621,67 | 2.690,27 | 3.258,54 |
4 | 2.193,96 | 2.318,26 | 2.329,14 | 2.411,98 | 2.621,67 | 2.690,27 | 3.258,54 |
5 | 2.214,02 | 2.312,75 | 2.367,36 | 2.462,98 | 2.690,27 | 3.065,95 | 3.346,78 |
6 | 2.234,07 | 2.332,77 | 2.367,36 | 2.462,98 | 2.690,27 | 3.065,95 | 3.346,78 |
7 | 2.254,13 | 2.352,82 | 2.647,78 | 2.766,88 | 3.065,95 | 3.143,96 | 3.435,03 |
8 | 2.274,18 | 2.372,88 | 2.647,78 | 2.766,88 | 3.065,95 | 3.195,07 | 3.435,03 |
9 | 2.294,23 | 2.392,93 | 2.686,04 | 2.844,90 | 3.143,96 | 3.273,99 | 3.523,27 |
10 | 2.347,30 | 2.471,62 | 2.737,04 | 2.896,90 | 3.195,97 | 3.273,99 | 3.575,28 |
11 | 2.371,35 | 2.495,67 | 2.788,56 | 2.974,92 | 3.273,99 | 3.352,00 | 3.663,53 |
12 | 2.395,41 | 2.519,73 | 2.788,56 | 2.974,92 | 3.273,99 | 3.352,00 | 3.663,53 |
13 | 2.419,47 | 2.543,78 | 2.840,57 | 3.052,94 | 3.352,00 | 3.430,02 | 3.751,77 |
14 | 2.443,52 | 2.567,84 | 2.840,57 | 3.052,94 | 3.352,00 | 3.698,75 | 3.751,77 |
15 | 2.467,58 | 2.591,89 | 2.892,57 | 3.130,95 | 3.430,02 | 3.776,77 | 3.840,02 |
16 | 2.491,63 | 2.615,94 | 2.892,57 | 3.130,95 | 3.698,75 | 3.776,77 | 3.840,02 |
17 | 2.515,68 | 2.621,71 | 2.944,58 | 3.208,96 | 3.776,77 | 3.854,78 | 3.928,26 |
18 | 2.539,74 | 2.638,45 | 2.944,58 | 3.208,96 | 3.776,77 | 3.854,78 | 3.928,26 |
19 | 2.563,79 | 2.662,51 | 2.996,59 | 3.286,98 | 3.854,78 | 3.932,80 | 4.016,51 |
20 | 2.587,85 | 2.686,56 | 2.996,59 | 3.286,98 | 3.854,78 | 3.932,80 | 4.016,51 |
21 | 2.611,90 | 2.710,62 | 3.048,60 | 3.365,00 | 3.932,80 | 4.010,82 | 4.104,75 |
22 | 2.621,42 | 2.734,67 | 3.048,60 | 3.365,00 | 3.932,80 | 4.010,82 | 4.104,75 |
23 | 2.634,42 | 2.758,73 | 3.100,61 | 3.443,02 | 4.010,82 | 4.088,83 | 4.193,00 |
24 | 2.658,47 | 2.783,22 | 3.100,61 | 3.443,02 | 4.010,82 | 4.088,83 | 4.193,00 |
25 | 2.682,52 | 2.807,74 | 3.152,62 | 3.521,03 | 4.088,83 | 4.166,85 | 4.281,25 |
26 | 2.706,58 | 2.832,28 | 3.152,62 | 3.521,03 | 4.088,83 | 4.166,85 | 4.281,25 |
27 | 2.730,63 | 2.856,81 | 3.204,62 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
28 | 2.754,69 | 2.881,35 | 3.204,62 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
29 | 2.779,08 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
30 | 2.779,08 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
31 | 2.779,08 | 2.905,88 | 3.308,64 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.936,81 | ||||||
0 anc. | 2.032,44 | 2.156,73 | 2.208,27 | 2.284,77 | 2.416,31 | 2.588,47 | 3.049,54 |
1 | 2.185,00 | 2.309,30 | 2.367,65 | 2.399,33 | 2.588,47 | 2.647,27 | 3.170,29 |
2 | 2.205,06 | 2.329,36 | 2.367,65 | 2.399,33 | 2.588,47 | 2.647,27 | 3.170,29 |
3 | 2.225,11 | 2.349,41 | 2.380,34 | 2.437,58 | 2.647,27 | 2.690,27 | 3.258,54 |
4 | 2.245,16 | 2.369,46 | 2.380,34 | 2.437,58 | 2.647,27 | 2.690,27 | 3.258,54 |
5 | 2.265,22 | 2.379,11 | 2.392,96 | 2.488,58 | 2.690,27 | 3.065,95 | 3.346,78 |
6 | 2.285,27 | 2.380,61 | 2.392,96 | 2.488,58 | 2.690,27 | 3.065,95 | 3.346,78 |
7 | 2.305,33 | 2.382,11 | 2.649,82 | 2.766,88 | 3.065,95 | 3.143,96 | 3.435,03 |
8 | 2.325,38 | 2.398,48 | 2.649,82 | 2.766,88 | 3.065,95 | 3.195,07 | 3.435,03 |
9 | 2.345,43 | 2.418,53 | 2.686,04 | 2.844,90 | 3.143,96 | 3.273,99 | 3.523,27 |
10 | 2.381,70 | 2.497,22 | 2.737,04 | 2.896,90 | 3.195,97 | 3.273,99 | 3.575,28 |
11 | 2.383,50 | 2.521,27 | 2.788,56 | 2.974,92 | 3.273,99 | 3.352,00 | 3.663,53 |
12 | 2.421,01 | 2.545,33 | 2.788,56 | 2.974,92 | 3.273,99 | 3.352,00 | 3.663,53 |
13 | 2.445,07 | 2.569,38 | 2.840,57 | 3.052,94 | 3.352,00 | 3.430,02 | 3.751,77 |
14 | 2.469,12 | 2.593,44 | 2.840,57 | 3.052,94 | 3.352,00 | 3.698,75 | 3.751,77 |
15 | 2.493,18 | 2.617,49 | 2.892,57 | 3.130,95 | 3.430,02 | 3.776,77 | 3.840,02 |
16 | 2.517,23 | 2.641,54 | 2.892,57 | 3.130,95 | 3.698,75 | 3.776,77 | 3.840,02 |
17 | 2.541,28 | 2.647,31 | 2.944,58 | 3.208,96 | 3.776,77 | 3.854,78 | 3.928,26 |
18 | 2.565,34 | 2.649,12 | 2.944,58 | 3.208,96 | 3.776,77 | 3.854,78 | 3.928,26 |
19 | 2.589,39 | 2.662,51 | 2.996,59 | 3.286,98 | 3.854,78 | 3.932,80 | 4.016,51 |
20 | 2.613,45 | 2.686,56 | 2.996,59 | 3.286,98 | 3.854,78 | 3.932,80 | 4.016,51 |
21 | 2.637,50 | 2.710,62 | 3.048,60 | 3.365,00 | 3.932,80 | 4.010,82 | 4.104,75 |
22 | 2.647,01 | 2.734,67 | 3.048,60 | 3.365,00 | 3.932,80 | 4.010,82 | 4.104,75 |
23 | 2.648,82 | 2.758,73 | 3.100,61 | 3.443,02 | 4.010,82 | 4.088,83 | 4.193,00 |
24 | 2.658,47 | 2.783,22 | 3.100,61 | 3.443,02 | 4.010,82 | 4.088,83 | 4.193,00 |
25 | 2.682,52 | 2.807,74 | 3.152,62 | 3.521,03 | 4.088,83 | 4.166,85 | 4.281,25 |
26 | 2.706,58 | 2.832,28 | 3.152,62 | 3.521,03 | 4.088,83 | 4.166,85 | 4.281,25 |
27 | 2.730,63 | 2.856,81 | 3.204,62 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
28 | 2.754,69 | 2.881,35 | 3.204,62 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
29 | 2.779,08 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
30 | 2.779,08 | 2.905,88 | 3.256,63 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
31 | 2.779,08 | 2.905,88 | 3.308,64 | 3.599,04 | 4.166,85 | 4.166,85 | 4.369,49 |
82,98 |
ANCIENNETE | 1.35 |
---|---|
0 | 2.105,53 |
1 | 2.258,10 |
2 | 2.278,16 |
3 | 2.298,21 |
4 | 2.318,26 |
5 | 2.312,75 |
6 | 2.332,77 |
